top of page
Menu
Display
Facebook Past Weeks
Impressions | Paid Reach | Report Date |
---|---|---|
4881 | 3165 | 12/10/2022 |
4445 | 2966 | 12/03/2022 |
5979 | 4395 | 11/26/2022 |
3603 | 2086 | 11/19/2022 |
4669 | 2451 | 11/12/2022 |
3970 | 2327 | 11/05/2022 |
6068 | 4674 | 10/29/2022 |
3618 | 2113 | 10/22/2022 |
3429 | 1292 | 10/15/2022 |
3576 | 2054 | 10/08/2022 |
3913 | 2272 | 10/01/2022 |
4052 | 2215 | 09/24/2022 |
4105 | 2557 | 09/17/2022 |
4486 | 3138 | 09/10/2022 |
3547 | 2035 | 09/03/2022 |
3629 | 2112 | 08/27/2022 |
4216 | 2718 | 08/20/2022 |
3989 | 2170 | 08/13/2022 |
1605 | 1200 | 08/06/2022 |
FB
Ads Running
bottom of page