top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
11683 | 68 | 0.58% | 05/28/2023 |
21899 | 116 | 0.52% | 05/21/2023 |
21392 | 72 | 0.34% | 05/14/2023 |
1616 | 93 | 5.75% | 01/07/2023 |
17907 | 53 | 0.3% | 12/31/2022 |
17693 | 62 | 0.35% | 12/24/2022 |
17511 | 45 | 0.26% | 12/17/2022 |
17593 | 159 | 0.9% | 12/10/2022 |
11538 | 29 | 0.25% | 12/03/2022 |
19606 | 49 | 0.25% | 11/26/2022 |
19813 | 57 | 0.29% | 11/19/2022 |
19693 | 162 | 0.82% | 11/12/2022 |
8580 | 20 | 0.23% | 11/05/2022 |
19752 | 43 | 0.22% | 10/29/2022 |
19746 | 53 | 0.27% | 10/22/2022 |
19702 | 79 | 0.40% | 10/15/2022 |
2822 | 74 | 2.62% | 10/08/2022 |
17158 | 32 | 0.19% | 10/01/2022 |
19670 | 51 | 0.26% | 09/24/2022 |
19734 | 56 | 0.28% | 09/17/2022 |
14086 | 117 | 0.83% | 09/10/2022 |
19773 | 42 | 0.21% | 08/13/2022 |
19765 | 67 | 0.34% | 08/06/2022 |
Display
FB
Ads Running
bottom of page