top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
9626 | 28 | 0.29% | 01/07/2023 |
13667 | 25 | 0.18% | 12/31/2022 |
9031 | 21 | 0.23% | 12/24/2022 |
15454 | 32 | 0.21% | 12/17/2022 |
13277 | 39 | 0.29% | 12/10/2022 |
15949 | 39 | 0.24% | 12/03/2022 |
9591 | 25 | 0.26% | 11/26/2022 |
13037 | 6 | 0.21% | 11/19/2022 |
11488 | 39 | 0.34% | 11/12/2022 |
11767 | 30 | 0.26% | 11/05/2022 |
18907 | 47 | 0.25% | 10/29/2022 |
3935 | 65 | 1.65% | 10/22/2022 |
Display
FB
Ads Running
bottom of page