top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
45537 | 24 | 0.05% | 05/28/2023 |
45123 | 32 | 0.071% | 05/21/2023 |
49354 | 60 | 0.122% | 05/14/2023 |
46054 | 48 | 0.10% | 05/07/2023 |
39008 | 82 | 0.21% | 04/30/2023 |
46843 | 112 | 0.20% | 04/23/2023 |
52854 | 108 | 0.20% | 04/16/2023 |
46622 | 106 | 0.23% | 04/09/2023 |
28983 | 44 | 0.15% | 04/02/2023 |
41350 | 103 | 0.25% | 03/26/2023 |
42817 | 141 | 0.33% | 03/19/2023 |
50095 | 129 | 0.26% | 03/12/2023 |
50977 | 169 | 0.33% | 03/05/2023 |
43787 | 45 | 0.10% | 02/26/2023 |
46343 | 50 | 0.11% | 02/19/2023 |
60828 | 187 | 0.307% | 01/07/2023 |
40544 | 55 | 0.14% | 12/31/2022 |
43764 | 46 | 0.11% | 12/24/2022 |
52110 | 189 | 0.36% | 12/17/2022 |
48999 | 224 | 0.46% | 12/10/2022 |
28289 | 61 | 0.216% | 12/03/2022 |
31346 | 71 | 0.227% | 11/26/2022 |
40343 | 55 | 0.136% | 11/19/2022 |
43503 | 77 | 0.18% | 11/12/2022 |
34826 | 40 | 0.115% | 11/05/2022 |
33439 | 63 | 0.188% | 10/29/2022 |
36475 | 54 | 0.148% | 10/22/2022 |
32757 | 56 | 0.171% | 10/15/2022 |
37882 | 63 | 0.166% | 10/08/2022 |
27696 | 41 | 0.148% | 10/01/2022 |
36372 | 71 | 0.195% | 09/24/2022 |
35848 | 47 | 0.131% | 09/17/2022 |
41664 | 84 | 0.202% | 09/10/2022 |
23882 | 50 | 0.209% | 09/03/2022 |
44426 | 48 | 0.108% | 08/13/2022 |
45801 | 59 | 0.129% | 08/06/2022 |
Display
Facebook Past Weeks
Impressions | Paid Reach | Report Date |
---|---|---|
05/28/2023 | ||
05/21/2023 | ||
05/14/2023 | ||
05/07/2023 | ||
04/30/2023 | ||
04/23/2023 | ||
04/16/2023 | ||
04/09/2023 | ||
04/02/2023 | ||
03/26/2023 | ||
03/19/2023 | ||
03/12/2023 | ||
03/05/2023 | ||
02/26/2023 | ||
02/19/2023 | ||
01/07/2023 | ||
12/31/2022 | ||
12/24/2022 | ||
12/17/2022 | ||
12/10/2022 | ||
12/03/2022 | ||
11/26/2022 | ||
11/19/2022 | ||
11/12/2022 | ||
11/05/2022 | ||
10/29/2022 | ||
10/22/2022 | ||
10/15/2022 | ||
10/08/2022 | ||
10/01/2022 | ||
09/24/2022 | ||
09/17/2022 | ||
09/10/2022 | ||
09/03/2022 | ||
08/13/2022 | ||
08/06/2022 |
FB
Ads Running
bottom of page