top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
19468 | 49 | 0.25% | 05/28/2023 |
19507 | 58 | 0.30% | 05/21/2023 |
19364 | 56 | 0.29% | 05/14/2023 |
16794 | 136 | 0.81% | 05/07/2023 |
22676 | 41 | 0.18% | 04/30/2023 |
49443 | 171 | 0.35% | 04/23/2023 |
14414 | 109 | 0.76% | 04/16/2023 |
107626 | 119 | 0.11% | 04/02/2023 |
92831 | 381 | 0.42% | 03/26/2023 |
21551 | 42 | 0.19% | 03/19/2023 |
48155 | 76 | 0.16% | 03/12/2023 |
47825 | 83 | 0.17% | 03/05/2023 |
48964 | 101 | 0.21% | 02/26/2023 |
34335 | 226 | 0.65% | 02/19/2023 |
Display
FB
Ads Running
bottom of page