top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
31251 | 141 | 0.45% | 12/03/2023 |
31169 | 115 | 0.37% | 11/26/2023 |
31291 | 95 | 0.30% | 11/19/2023 |
31277 | 81 | 0.26% | 11/12/2023 |
31207 | 66 | 0.21% | 11/05/2023 |
31234 | 74 | 0.24% | 10/29/2023 |
31139 | 114 | 0.37% | 10/22/2023 |
31198 | 78 | 0.25% | 10/15/2023 |
34139 | 73 | 0.21% | 10/08/2023 |
28305 | 55 | 0.19% | 10/01/2023 |
31234 | 76 | 0.24% | 09/24/2023 |
31201 | 90 | 0.29% | 09/17/2023 |
31320 | 69 | 0.22% | 09/10/2023 |
31295 | 99 | 0.32% | 09/03/2023 |
31269 | 75 | 0.24% | 08/27/2023 |
31163 | 86 | 0.28% | 08/20/2023 |
31167 | 61 | 0.20% | 08/13/2023 |
31159 | 87 | 0.28% | 08/06/2023 |
31285 | 105 | 0.34% | 07/30/2023 |
31213 | 82 | 0.26% | 07/23/2023 |
31273 | 98 | 0.31% | 07/16/2023 |
29442 | 83 | 0.28% | 07/09/2023 |
19275 | 57 | 0.30% | 07/02/2023 |
19744 | 52 | 0.26% | 06/25/2023 |
19394 | 53 | 0.27% | 06/18/2023 |
19660 | 55 | 0.28% | 06/11/2023 |
19598 | 41 | 0.21% | 06/04/2023 |
19468 | 49 | 0.25% | 05/28/2023 |
19507 | 58 | 0.30% | 05/21/2023 |
19364 | 56 | 0.29% | 05/14/2023 |
16794 | 136 | 0.81% | 05/07/2023 |
22676 | 41 | 0.18% | 04/30/2023 |
49443 | 171 | 0.35% | 04/23/2023 |
14414 | 109 | 0.76% | 04/16/2023 |
107626 | 119 | 0.11% | 04/02/2023 |
92831 | 381 | 0.42% | 03/26/2023 |
21551 | 42 | 0.19% | 03/19/2023 |
48155 | 76 | 0.16% | 03/12/2023 |
47825 | 83 | 0.17% | 03/05/2023 |
48964 | 101 | 0.21% | 02/26/2023 |
34335 | 226 | 0.65% | 02/19/2023 |
Display
Facebook Past Weeks
Impressions | Paid Reach | Report Date |
---|---|---|
12/03/2023 | ||
11/26/2023 | ||
11/19/2023 | ||
11/12/2023 | ||
11/05/2023 | ||
10/29/2023 | ||
10/22/2023 | ||
10/15/2023 | ||
10/08/2023 | ||
10/01/2023 | ||
09/24/2023 | ||
09/17/2023 | ||
09/10/2023 | ||
09/03/2023 | ||
08/27/2023 | ||
08/20/2023 | ||
08/13/2023 | ||
08/06/2023 | ||
07/30/2023 | ||
07/23/2023 | ||
07/16/2023 | ||
07/09/2023 | ||
07/02/2023 | ||
06/25/2023 | ||
06/18/2023 | ||
06/11/2023 | ||
06/04/2023 | ||
05/28/2023 | ||
05/21/2023 | ||
05/14/2023 | ||
05/07/2023 | ||
04/30/2023 | ||
04/23/2023 | ||
04/16/2023 | ||
04/02/2023 | ||
03/26/2023 | ||
03/19/2023 | ||
03/12/2023 | ||
03/05/2023 | ||
02/26/2023 | ||
02/19/2023 |
FB
Ads Running
bottom of page