top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
11423 | 48 | 0.42% | 12/03/2023 |
13065 | 51 | 0.39% | 11/26/2023 |
12963 | 30 | 0.23% | 11/19/2023 |
12970 | 43 | 0.33% | 11/12/2023 |
14615 | 44 | 0.30% | 11/05/2023 |
40469 | 165 | 0.41% | 10/29/2023 |
7618 | 72 | 0.95% | 10/22/2023 |
676 | 40 | 5.93% | 05/28/2023 |
364 | 31 | 8.52% | 05/21/2023 |
643 | 42 | 6.53% | 05/14/2023 |
389 | 36 | 9.25% | 05/07/2023 |
668 | 38 | 5.69% | 04/30/2023 |
1363 | 51 | 3.74% | 04/23/2023 |
882 | 60 | 6.80% | 04/16/2023 |
399 | 37 | 9.27% | 04/09/2023 |
2497 | 68 | 2.72% | 04/02/2023 |
1543 | 42 | 2.72% | 03/26/2023 |
920 | 37 | 4.02% | 03/19/2023 |
648 | 45 | 6.94% | 03/12/2023 |
1091 | 50 | 4.58% | 03/05/2023 |
1399 | 46 | 3.29 | 02/26/2023 |
327 | 40 | 12.23% | 02/19/2023 |
943 | 67 | 7.10% | 01/07/2023 |
658 | 50 | 7.6% | 12/31/2022 |
127 | 7 | 5.51% | 12/24/2022 |
205 | 7 | 3.41% | 12/17/2022 |
Display
Facebook Past Weeks
Impressions | Paid Reach | Report Date |
---|---|---|
12/03/2023 | ||
11/26/2023 | ||
11/19/2023 | ||
11/12/2023 | ||
11/05/2023 | ||
10/29/2023 | ||
10/22/2023 | ||
05/28/2023 | ||
05/21/2023 | ||
05/14/2023 | ||
05/07/2023 | ||
04/30/2023 | ||
04/23/2023 | ||
04/16/2023 | ||
04/09/2023 | ||
04/02/2023 | ||
03/26/2023 | ||
03/19/2023 | ||
03/12/2023 | ||
03/05/2023 | ||
02/26/2023 | ||
02/19/2023 | ||
01/07/2023 | ||
12/31/2022 | ||
12/24/2022 | ||
12/17/2022 |
FB
Ads Running
bottom of page