top of page
Menu
Display Past Weeks
Impressions | Clicks | CTR | Report Date |
---|---|---|---|
8598 | 24 | 0.28% | 12/31/2022 |
8262 | 23 | 0.28% | 12/24/2022 |
9851 | 20 | 0.20% | 12/17/2022 |
9987 | 14 | 0.14% | 12/10/2022 |
9464 | 10 | 0.106% | 12/03/2022 |
9667 | 20 | 0.21% | 11/26/2022 |
6971 | 18 | 0.258% | 11/19/2022 |
4753 | 16 | 0.34% | 11/12/2022 |
3824 | 10 | 0.262% | 11/05/2022 |
4579 | 9 | 0.197% | 10/29/2022 |
4027 | 17 | 0.422% | 10/22/2022 |
3987 | 12 | 0.301% | 10/15/2022 |
3973 | 13 | 0.327% | 10/08/2022 |
3117 | 10 | 0.321% | 10/01/2022 |
3214 | 22 | 0.685% | 09/24/2022 |
3246 | 20 | 0.616% | 09/17/2022 |
1091 | 3 | 0.275% | 09/10/2022 |
1565 | 9 | 0.575% | 09/03/2022 |
2308 | 8 | 0.347% | 08/27/2022 |
1877 | 23 | 1.225% | 08/20/2022 |
169 | 5 | 2.959% | 08/13/2022 |
Display
FB
Ads Running
bottom of page